Market picks · CPUs · United States
Current offers chosen from every connected retailer: accessories and parts removed, one offer per configuration per retailer, older generations kept out of the main view. Specifications are unverified unless marked; this is not a quality rating.
1,043 selected offers from 2,968 current listings · USD
Selected retailer offers, filtered and ranked by your priorities.
Your priorities
Starting point
Move a slider — the ranking follows what matters to you. Personal comparison using available offer facts and our generation rules. This is not a Verified Capability grade. Missing selected facts: no score.
| Save | Save | |||||
|---|---|---|---|---|---|---|
Intel Celeron G4930 Coffee Lake Dual-Cor 3.2 GHz LGA 1151 (300 Series) 54W BX80684G4930 Desktop Processor Intel UHD Graphics 610 Newegg · Last observed in source: Nov 5 | Not tracked | Not tracked | $21 | Go to offer ↗ | ||
Intel Pentium Gold G5600F Coffee Lake Dual-Core, 4-Thread, 3.9 GHz LGA 1151 (300 Series) 54W BX80684G5600F Desktop Processor Without Graphics Newegg Affiliate link · Last observed in source: Nov 8 | 2 cores | Not tracked | $23 | Go to offer ↗ | ||
Intel Core i3 8th Gen - OEM Core i3-8100 Coffee Lake Quad-Core 3.6 GHz LGA 1151 (300 Series) CM8068403377308 Desktop Processor Intel UHD Graphics 630 Newegg · Last observed in source: Nov 9 | 4 cores | Not tracked | $31 | Go to offer ↗ | ||
Intel Core i5-9600KF Desktop Processor i5 9th Gen - Coffee Lake 6-Core 3.7 GHz (4.6 GHz Turbo) LGA 1151 (300 Series) 95W BX80684I59600KF OEM,No Box Newegg · Last observed in source: Nov 6 | 6 cores | Not tracked | $35 | Go to offer ↗ | ||
Intel Core i5-8500 Desktop Processor i5 8th Gen Coffee Lake 6-Core 3.0 GHz (4.1 GHz Turbo) LGA 1151 (300 Series) 65W BX80684I58500 Intel UHD Graphics 630 OEM,No Box Newegg · Last observed in source: Nov 9 | 6 cores | Not tracked | $40 | Go to offer ↗ | ||
Intel Pentium Gold G5420 Coffee Lake Dual-Core, 4-Thread, 3.8 GHz LGA 1151 (300 Series) 54W BX80684G5420 Desktop Processor Intel UHD Graphics 610 Newegg · Last observed in source: Nov 9 | 2 cores | Not tracked | $40 | Go to offer ↗ | ||
| Not tracked | Not tracked | Check on Amazon | Go to offer ↗ | |||
| 4 cores | Not tracked | Check on Amazon | Go to offer ↗ | |||
OEM Tray Version Intel Core i3 i3-8350K Quad-core (4 Core) 4 GHz Processor Newegg · Last observed in source: Nov 7 | 4 cores | Not tracked | $49 | Go to offer ↗ | ||
Intel Pentium Gold G5400 - Pentium Gold Dual-Core 3.7 GHz LGA 1151 (300 Series) 58W Intel UHD Graphics 610 Desktop CPU Processor - BX80684G5400 Newegg · Last observed in source: Nov 9 | 2 cores | Not tracked | $50 | Go to offer ↗ | ||
OEM - AMD RYZEN 5 2400G Quad-Core 3.6 GHz (3.9 GHz Max Boost) Socket AM4 65W YD2400C5FBBOX Desktop Processor - Without Box,No Cooler,No Warranty Newegg · Last observed in source: Nov 9 | 4 cores | Not tracked | $51 | Go to offer ↗ | ||
Intel Core i3 8th Gen - Core i3-8300 Coffee Lake Quad-Core 3.7 GHz LGA 1151 (300 Series) 65W BX80684I38300 Desktop Processor Intel UHD Graphics 630 Newegg Affiliate link · Last observed in source: Nov 8 | 4 cores | Not tracked | $54 | Go to offer ↗ | ||
Intel Core I3-9350KF 4.0 GHz LGA 1151 (300 Series) CM8068403376823 Desktop Processor - OEM Newegg · Last observed in source: Nov 5 | Not tracked | Not tracked | $54 | Go to offer ↗ | ||
Intel Core i5-9600K 3.7 GHz 6-Core CM8068403874404 Processor - OEM Newegg · Last observed in source: Nov 9 | 6 cores | Not tracked | $54 | Go to offer ↗ | ||
AMD Ryzen 5 2400G Raven Ridge Quad-Core 3.6 GHz Socket AM4 65W YD2400C5M4MFB Desktop Processor Radeon RX Vega 11 Graphics Newegg · Last observed in source: Nov 9 · Verified specifications | 4 cores | 8 threads | $55 | Go to offer ↗ | ||
Intel Core i3 8th Gen - Core i3-8100 Coffee Lake Quad-Core 3.6 GHz LGA 1151 (300 Series) 65W BX80684I38100 Desktop Processor Intel UHD Graphics 630 Newegg · Last observed in source: Nov 8 | 4 cores | Not tracked | $55 | Go to offer ↗ | ||
Intel Core i3 9th Gen - Core i3-9100F Coffee Lake 4-Core 3.6 GHz (4.2 GHz Turbo) LGA 1151 (300 Series) 65W BX80684i39100F Desktop Processor Without... Newegg Affiliate link · Last observed in source: Nov 8 | 4 cores | Not tracked | $58 | Go to offer ↗ | ||
Intel Celeron G5900 - Celeron Dual-Core 3.4 GHz LGA 1200 58W Intel UHD Graphics 610 Desktop CPU Processor - BX80701G5900 Newegg · Last observed in source: Nov 7 | 2 cores | Not tracked | $60 | Go to offer ↗ | ||
| Not tracked | Not tracked | Check on Amazon | Go to offer ↗ | |||
Intel Celeron G5905 - Celeron Dual-Core 3.5 GHz LGA 1200 58W Intel UHD Graphics 610 Desktop CPU Processor - BX80701G5905 Newegg Affiliate link · Last observed in source: Nov 8 | 2 cores | Not tracked | $66 | Go to offer ↗ | ||
Intel Core i3 9th Gen - Core i3-9100 Coffee Lake 4-Core 3.6 GHz (4.2 GHz Turbo) LGA 1151 (300 Series) 65W BX80684I39100 Desktop Processor Intel UHD... Newegg Affiliate link · Last observed in source: Nov 8 · Verified specifications | 4 cores | 4 threads | $67 | Go to offer ↗ | ||
Intel Core i3-10105F - Core i3 10th Gen Comet Lake Quad-Core 3.7 GHz LGA 1200 65W Desktop Processor (ABS Only) - CM8070104291323 Newegg · Last observed in source: Nov 9 | 4 cores | Not tracked | $70 | Go to offer ↗ | ||
Intel Core i3 9th Gen - Core i3-9300 Coffee Lake 4-Core 3.7 GHz (4.3 GHz Turbo) LGA 1151 (300 Series) 62W BX80684i39300 Desktop Processor Intel UHD... Newegg Affiliate link · Last observed in source: Nov 8 · Verified specifications | 4 cores | 4 threads | $70 | Go to offer ↗ | ||
Intel Core i3 9th Gen - Core i3-9100F Coffee Lake 4-Core 3.6 GHz (4.2 GHz Turbo) LGA 1151 (300 Series) 65W BX80684i39100F Desktop Processor Without... Newegg Affiliate link · Last observed in source: Nov 8 | 4 cores | Not tracked | $70 | Go to offer ↗ | ||
Intel Core i5 8th Gen - Core i5-8400 Coffee Lake 6-Core 2.8 GHz (4.0 GHz Turbo) LGA 1151 (300 Series) 65W BX80684I58400 Desktop Processor Intel UHD Graphics 630 Newegg · Last observed in source: Nov 9 · Verified specifications | 6 cores | 6 threads | $71 | Go to offer ↗ | ||
Open Box - AMD Ryzen 5 5500 - Ryzen 5 5000 Series Cezanne (Zen 3) 6-Core 3.6 GHz Socket AM4 65W No Integrated Graphics Desktop CPU Processor -... Newegg Affiliate link · Last observed in source: Nov 5 · Verified specifications | 6 cores | 12 threads | $71 Open box | Go to offer ↗ | ||
Intel Xeon W-2135 Hexa-core (6 Core) 3.70 GHz Processor - Retail Pack - 8.25 MB Cache - 4.50 GHz - Newegg Affiliate link · Last observed in source: Nov 8 | 6 cores | Not tracked | $71 | Go to offer ↗ | ||
Intel Core i3-10100F 3.6 GHz LGA 1200 CM8070104291318 Desktop Processor (ABS Only) Newegg Affiliate link · Last observed in source: Nov 8 · Verified specifications | 4 cores | 8 threads | $72 | Go to offer ↗ | ||
Intel Core i5-8600 Desktop Processor i5 8th Gen - Coffee Lake 6-Core 3.1 GHz (4.3 GHz Turbo) LGA 1151 (300 Series) 65W BX80684I58600 OEM,No Box Newegg · Last observed in source: Nov 9 | 6 cores | Not tracked | $75 | Go to offer ↗ | ||
Intel Core i5-9500 - Core i5 9th Gen 6-Core 3.0 GHz LGA 1151 (300 Series) 65W Intel UHD Graphics 630 Desktop Processor - CM8068403362610 Newegg · Last observed in source: Nov 8 | 6 cores | Not tracked | $77 | Go to offer ↗ | ||
Intel Core i5-9400 Desktop Processor 6 Cores 2. 90 GHz up to 4. 10 GHz Turbo LGA1151 300 Series 65W BX80684I59400,OEM,No Box Newegg · Last observed in source: Nov 9 | 6 cores | Not tracked | $78 | Go to offer ↗ | ||
Intel Xeon W-2125 Processor Tray (CD8067303533303) Newegg Affiliate link · Last observed in source: Nov 8 | Not tracked | Not tracked | $79 | Go to offer ↗ | ||
Open Box - Intel Core i3-10100F - Core i3 10th Gen Quad-Core 3.6 GHz LGA 1200 65W None Integrated Graphics Desktop CPU Processor - BX8070110100F Newegg Affiliate link · Last observed in source: Nov 8 · Verified specifications | 4 cores | 8 threads | $79 Open box | Go to offer ↗ | ||
Intel Core i5 8th Gen - Core i5-8600K Coffee Lake 6-Core 3.6 GHz (4.3 GHz Turbo) LGA 1151 (300 Series) 95W BX80684I58600K Desktop Processor Intel... Newegg Affiliate link · Last observed in source: Nov 8 · Verified specifications | 6 cores | 6 threads | $79 | Go to offer ↗ | ||
Intel Core i5-9500F - Core i5 9th Gen 6-Core 3.0 GHz LGA 1151 (300 Series) 65W Desktop Processor - CM8068403875414 Newegg · Last observed in source: Nov 3 | 6 cores | Not tracked | $82 | Go to offer ↗ | ||
| Not tracked | Not tracked | Check on Amazon | Go to offer ↗ | |||
Intel Core i5-9400F - Core i5 9th Gen 6-Core 2.9 GHz LGA 1151 (300 Series) 65W None Integrated Graphics Desktop CPU Processor - CM8068403358819 Newegg · Last observed in source: Nov 2 | 6 cores | Not tracked | $84 | Go to offer ↗ | ||
Intel Core i3 9th Gen - Core I3-9350KF Coffee Lake 4-Core 4.0 GHz (4.6 GHz Turbo) LGA 1151 (300 Series) 91W BX80684I39350KF Desktop Processor... Newegg Affiliate link · Last observed in source: Nov 8 · Verified specifications | 4 cores | 4 threads | $85 | Go to offer ↗ | ||
Intel Core i5-9600KF 3.7 GHz LGA 1151 (300 Series) CM8068403874410 Desktop Processor - OEM Newegg · Last observed in source: Nov 8 | Not tracked | Not tracked | $85 | Go to offer ↗ | ||
AMD RYZEN 5 3600X 6-Core 3.8 GHz (4.4 GHz Max Boost) Socket AM4 95W 100-100000022 Desktop Processor – OEM Newegg · Last observed in source: Nov 9 | 6 cores | Not tracked | $86 | Go to offer ↗ | ||
| 4 cores | Not tracked | Check on Amazon | Go to offer ↗ | |||
| 6 cores | 12 threads | Check on Amazon | Go to offer ↗ | |||
Intel Core i5-8500 Coffee Lake Desktop Processor, i5 8th Gen 6-Core LGA 1151 (300 Series) 65W 3.0 GHz (4.1 GHz Turbo) BX80684I58500 Desktop Processor Intel UHD Graphics 630 Newegg · Last observed in source: Nov 9 | 6 cores | Not tracked | $89 | Go to offer ↗ | ||
Intel CD8067303533403 Xeon W-2135 Tray Processor OEM Newegg Affiliate link · Last observed in source: Nov 8 | Not tracked | Not tracked | $89 | Go to offer ↗ | ||
Intel Core i5 9th Gen - Core i5-9500F Coffee Lake 6-Core 3.0 GHz (4.4 GHz Turbo) LGA 1151 (300 Series) 65W BX80684i59500F Desktop Processor Without... Newegg Affiliate link · Last observed in source: Nov 8 · Verified specifications | 6 cores | 6 threads | $90 | Go to offer ↗ | ||
Intel Core i5 8th Gen - Core i5-8500 Coffee Lake 6-Core 3.0 GHz (4.1 GHz Turbo) LGA 1151 (300 Series) 65W BX80684I58500 Desktop Processor Intel UHD... Newegg Affiliate link · Last observed in source: Nov 8 · Verified specifications | 6 cores | 6 threads | $90 | Go to offer ↗ | ||
| 6 cores | 12 threads | Check on Amazon | Go to offer ↗ | |||
AMD Ryzen 5 4500 - Ryzen 5 4500 Series 6-Core Socket AM4 65W Desktop Processor - 100-100000644BOX Newegg · Last observed in source: Nov 9 · Verified specifications | 6 cores | 12 threads | $90 | Go to offer ↗ | ||
Intel Celeron G4900 Coffee Lake Dual-Core 3.1 GHz LGA 1151 (300 Series) 54W BX80684G4900 Desktop Processor Intel UHD Graphics 610 Newegg Affiliate link · Last observed in source: Nov 8 | 2 cores | Not tracked | $91 | Go to offer ↗ | ||
Intel Core i5 9th Gen - Core i5-9600KF Coffee Lake 6-Core 3.7 GHz (4.6 GHz Turbo) LGA 1151 (300 Series) 95W BX80684I59600KF Desktop Processor... Newegg Affiliate link · Last observed in source: Nov 8 · Verified specifications | 6 cores | 6 threads | $91 | Go to offer ↗ |
Offers from available sources. Unknown shipping is excluded from displayed prices. No quality ratings.